Week 3 · 2007 Season· FINAL
Date
Sunday, September 23, 2007
Kickoff
1:02 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
DET 21 — PHI 56
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jon Kitna | 29/46 | 446 | 2 | 1 | 100.5 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 21/26 | 381 | 4 | 0 | 158.3 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tatum Bell | 5 | 20 | 4.0 | 0 |
| Brian Calhoun | 2 | 13 | 6.5 | 0 |
| Kevin Jones | 3 | 5 | 1.7 | 1 |
| Jon Kitna | 1 | 1 | 1.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Westbrook | 14 | 110 | 7.9 | 2 |
| Correll Buckhalter | 7 | 43 | 6.1 | 1 |
| Thomas Tapeh | 3 | 14 | 4.7 | 0 |
| Donovan McNabb | 3 | 7 | 2.3 | 0 |
| Tony Hunt | 4 | 1 | 0.3 | 1 |
| Kevin Kolb | 3 | -2 | -0.7 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Roy Williams | 9/16 | 204 | 22.7 | 1 |
| Shaun McDonald | 5/9 | 76 | 15.2 | 1 |
| Calvin Johnson | 2/2 | 58 | 29.0 | 0 |
| Mike Furrey | 5/7 | 43 | 8.6 | 0 |
| Tatum Bell | 5/6 | 25 | 5.0 | 0 |
| Kevin Jones | 1/1 | 16 | 16.0 | 0 |
| Troy Walters | 1/1 | 13 | 13.0 | 0 |
| Brian Calhoun | 1/1 | 11 | 11.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kevin Curtis | 11/14 | 221 | 20.1 | 3 |
| Brian Westbrook | 5/5 | 111 | 22.2 | 1 |
| Reggie Brown | 2/2 | 23 | 11.5 | 0 |
| Matt Schobel | 2/2 | 17 | 8.5 | 0 |
| Jason Avant | 1/1 | 9 | 9.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.