Week 3 · 2007 Season· FINAL
Date
Sun, Sep 23, 2007
Week 3
Kickoff
4:15 PM ET
Location
FedExField
Landover, Maryland
Result
NYG 24, WAS 17
26 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | WAS | Q1 15:00 · OPP 30 | 11 | 43 | 4:07 | -1.6 | Missed field goal |
| 2 | NYG | Q1 10:48 · NYG 30 | 9 | 54 | 3:23 | +2.2 | Field goal |
| 3 | WAS | Q1 7:19 · OPP 30 | 5 | 6 | 1:23 | -1.4 | Punt |
| 4 | NYG | Q1 5:44 · NYG 25 | 1 | -13 | 0:00 | -6.1 | Turnover |
| 5 | WAS | Q1 5:37 · OPP 6 | 3 | 6 | 0:40 | +1.4 | Touchdown |
| 6 | NYG | Q1 4:57 · OPP 30 | 8 | 22 | 3:59 | -1.1 | Punt |
| 7 | WAS | Q1 0:50 · WAS 24 | 6 | 24 | 2:18 | -1.2 | Punt |
| 8 | NYG | Q2 13:25 · NYG 20 | 4 | 9 | 1:06 | -1.6 | Punt |
| 9 | WAS | Q2 12:11 · WAS 28 | 8 | 72 | 4:16 | +5.7 | Touchdown |
| 10 | NYG | Q2 7:55 · OPP 30 | 7 | 18 | 3:35 | -0.9 | Punt |
| 11 | WAS | Q2 4:11 · WAS 18 | 5 | 23 | 1:48 | -0.6 | Punt |
| 12 | NYG | Q2 2:11 · NYG 13 | 5 | 19 | 0:29 | -3.4 | Turnover |
| 13 | WAS | Q2 1:33 · OPP 34 | 4 | 5 | 1:29 | -0.2 | Field goal |
| 14 | NYG | Q3 15:00 · OPP 30 | 12 | 61 | 5:10 | +7.0 | Touchdown |
| 15 | WAS | Q3 9:50 · OPP 30 | 5 | 3 | 0:46 | -1.0 | Punt |
| 16 | NYG | Q3 8:53 · NYG 21 | 5 | 29 | 2:43 | -0.5 | Turnover |
| 17 | WAS | Q3 6:00 · WAS 14 | 4 | 6 | 2:02 | -1.6 | Punt |
| 18 | NYG | Q3 3:44 · NYG 38 | 12 | 62 | 6:11 | +5.7 | Touchdown |
| 19 | WAS | Q4 12:33 · OPP 30 | 5 | 5 | 1:30 | -0.3 | Punt |
| 20 | NYG | Q4 10:52 · NYG 7 | 7 | 9 | 2:22 | -1.5 | Punt |
| 21 | WAS | Q4 8:19 · WAS 42 | 2 | 1 | 0:33 | -4.7 | Turnover |
| 22 | NYG | Q4 7:33 · OPP 44 | 5 | 37 | 2:01 | +4.4 | Touchdown |
| 23 | WAS | Q4 5:32 · OPP 30 | 10 | 16 | 2:38 | -0.8 | Punt |
| 24 | NYG | Q4 2:50 · NYG 12 | 4 | 9 | 0:17 | -3.0 | Punt |
| 25 | WAS | Q4 2:19 · OPP 35 | 11 | 50 | 1:54 | -2.9 | Turnover on downs |
| 26 | NYG | Q4 0:20 · NYG 3 | 1 | -1 | 0:20 | 0.0 | End of half |
170 plays · grouped by drive
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG