Week 2 · 2007 Season· FINAL
Date
Sunday, September 16, 2007
Kickoff
1:03 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
CIN 45 — CLE 51
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 33/50 | 401 | 6 | 2 | 113.4 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Anderson | 20/33 | 328 | 5 | 1 | 121.0 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rudi Johnson | 23 | 118 | 5.1 | 0 |
| Carson Palmer | 2 | 10 | 5.0 | 0 |
| Tab Perry | 1 | 9 | 9.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamal Lewis | 27 | 216 | 8.0 | 1 |
| Josh Cribbs | 1 | 11 | 11.0 | 0 |
| Lawrence Vickers | 1 | 0 | 0.0 | 0 |
| Derek Anderson | 1 | -1 | -1.0 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chad Johnson | 11/16 | 209 | 19.0 | 2 |
| T.J. Houshmandzadeh | 8/16 | 69 | 8.6 | 2 |
| Glenn Holt | 5/5 | 52 | 10.4 | 1 |
| Rudi Johnson | 4/4 | 33 | 8.3 | 1 |
| Skyler Green | 1/2 | 18 | 18.0 | 0 |
| Reggie Kelly | 1/3 | 8 | 8.0 | 0 |
| Tab Perry | 1/1 | 7 | 7.0 | 0 |
| Daniel Coats | 1/1 | 4 | 4.0 | 0 |
| Kenny Watson | 1/1 | 1 | 1.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Braylon Edwards | 8/14 | 146 | 18.3 | 2 |
| Kellen Winslow | 6/7 | 100 | 16.7 | 1 |
| Joe Jurevicius | 4/5 | 44 | 11.0 | 2 |
| Steve Heiden | 1/2 | 27 | 27.0 | 0 |
| Lawrence Vickers | 1/3 | 11 | 11.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.