Week 2 · 2007 Season· FINAL
Date
Sunday, September 16, 2007
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
BUF 3 — PIT 26
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| J.P. Losman | 15/25 | 154 | 0 | 0 | 77.7 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 21/34 | 242 | 1 | 1 | 80.8 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 18 | 64 | 3.6 | 0 |
| J.P. Losman | 4 | 38 | 9.5 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Willie Parker | 23 | 126 | 5.5 | 1 |
| Najeh Davenport | 6 | 46 | 7.7 | 0 |
| Ben Roethlisberger | 1 | 10 | 10.0 | 0 |
| Carey Davis | 1 | 4 | 4.0 | 0 |
| Charlie Batch | 2 | -2 | -1.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Roscoe Parrish | 6/8 | 56 | 9.3 | 0 |
| Peerless Price | 3/5 | 33 | 11.0 | 0 |
| Marshawn Lynch | 1/1 | 21 | 21.0 | 0 |
| Lee Evans | 2/7 | 17 | 8.5 | 0 |
| Michael Gaines | 1/1 | 14 | 14.0 | 0 |
| Ryan Neufeld | 1/1 | 8 | 8.0 | 0 |
| Robert Royal | 1/1 | 5 | 5.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nate Washington | 3/4 | 60 | 20.0 | 0 |
| Hines Ward | 5/9 | 55 | 11.0 | 0 |
| Santonio Holmes | 3/6 | 53 | 17.7 | 0 |
| Heath Miller | 2/3 | 34 | 17.0 | 0 |
| Cedrick Wilson Jr. | 1/2 | 12 | 12.0 | 0 |
| Najeh Davenport | 2/2 | 11 | 5.5 | 0 |
| Matt Spaeth | 2/2 | 10 | 5.0 | 1 |
| Willie Parker | 2/2 | 7 | 3.5 | 0 |
| Carey Davis | 1/1 | 0 | 0.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.