Week 1 · 2007 Season· FINAL
Date
Sunday, September 9, 2007
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
DEN 15 — BUF 14
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 23/39 | 304 | 1 | 1 | 81.6 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| J.P. Losman | 14/21 | 97 | 0 | 1 | 57.0 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Henry | 23 | 139 | 6.0 | 0 |
| Jay Cutler | 4 | 18 | 4.5 | 0 |
| Cecil Sapp | 3 | 7 | 2.3 | 0 |
| Selvin Young | 2 | 7 | 3.5 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 19 | 90 | 4.7 | 1 |
| J.P. Losman | 2 | 13 | 6.5 | 0 |
| Josh Reed | 1 | 12 | 12.0 | 0 |
| Anthony Thomas | 3 | -1 | -0.3 | 0 |
| Roscoe Parrish | 1 | -2 | -2.0 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Javon Walker | 9/15 | 119 | 13.2 | 0 |
| Brandon Stokley | 3/5 | 65 | 21.7 | 0 |
| Brandon Marshall | 5/8 | 52 | 10.4 | 1 |
| Travis Henry | 3/5 | 44 | 14.7 | 0 |
| Daniel Graham | 3/4 | 24 | 8.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Reed | 4/4 | 37 | 9.3 | 0 |
| Roscoe Parrish | 2/3 | 25 | 12.5 | 0 |
| Robert Royal | 1/1 | 12 | 12.0 | 0 |
| Marshawn Lynch | 2/3 | 9 | 4.5 | 0 |
| Anthony Thomas | 1/2 | 8 | 8.0 | 0 |
| Lee Evans | 2/5 | 5 | 2.5 | 0 |
| Kevin Everett | 1/1 | 3 | 3.0 | 0 |
| Peerless Price | 1/2 | -2 | -2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.