Week 14 · 2006 Season· FINAL
Date
Thursday, December 7, 2006
Kickoff
8:04 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
CLE 7 — PIT 27
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Anderson | 21/37 | 276 | 1 | 1 | 78.2 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 11/21 | 225 | 1 | 0 | 106.2 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Reuben Droughns | 5 | 6 | 1.2 | 0 |
| Derek Anderson | 1 | 4 | 4.0 | 0 |
| Terrelle Smith | 2 | 4 | 2.0 | 0 |
| Jason Wright | 2 | 2 | 1.0 | 0 |
| Lawrence Vickers | 1 | 2 | 2.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Willie Parker | 32 | 223 | 7.0 | 1 |
| Najeh Davenport | 14 | 62 | 4.4 | 0 |
| John Kuhn | 1 | 16 | 16.0 | 0 |
| Ben Roethlisberger | 3 | 4 | 1.3 | 1 |
| Charlie Batch | 2 | -2 | -1.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Joe Jurevicius | 7/8 | 111 | 15.9 | 0 |
| Braylon Edwards | 4/7 | 86 | 21.5 | 1 |
| Reuben Droughns | 2/2 | 23 | 11.5 | 0 |
| Steve Heiden | 2/3 | 21 | 10.5 | 0 |
| Kellen Winslow | 4/6 | 19 | 4.8 | 0 |
| Dennis Northcutt | 1/5 | 12 | 12.0 | 0 |
| Lawrence Vickers | 1/1 | 4 | 4.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Santonio Holmes | 4/6 | 81 | 20.3 | 0 |
| Nate Washington | 2/5 | 67 | 33.5 | 1 |
| Najeh Davenport | 1/1 | 21 | 21.0 | 0 |
| Jerame Tuman | 1/1 | 18 | 18.0 | 0 |
| Walter Young | 1/1 | 17 | 17.0 | 0 |
| Sean Morey | 1/2 | 15 | 15.0 | 0 |
| Dan Kreider | 1/1 | 6 | 6.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.