Week 10 · 2006 Season· FINAL
Date
Sunday, November 12, 2006
Kickoff
1:02 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
WAS 3 — PHI 27
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mark Brunell | 16/31 | 132 | 0 | 1 | 49.4 |
| Antwaan Randle El | 0/1 | 0 | 0 | 0 | 39.6 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 12/26 | 257 | 2 | 0 | 107.4 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ladell Betts | 20 | 83 | 4.2 | 0 |
| Clinton Portis | 6 | 25 | 4.2 | 0 |
| Antwaan Randle El | 2 | 23 | 11.5 | 0 |
| T.J. Duckett | 2 | 16 | 8.0 | 0 |
| Mark Brunell | 1 | -1 | -1.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Westbrook | 22 | 113 | 5.1 | 0 |
| Correll Buckhalter | 8 | 20 | 2.5 | 0 |
| Donovan McNabb | 4 | 12 | 3.0 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Lloyd | 2/8 | 47 | 23.5 | 0 |
| Chris Cooley | 3/5 | 39 | 13.0 | 0 |
| Mike Sellers | 2/2 | 18 | 9.0 | 0 |
| Santana Moss | 3/7 | 17 | 5.7 | 0 |
| Ladell Betts | 4/4 | 8 | 2.0 | 0 |
| Clinton Portis | 1/1 | 6 | 6.0 | 0 |
| T.J. Duckett | 1/1 | -3 | -3.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donte' Stallworth | 6/11 | 139 | 23.2 | 1 |
| Correll Buckhalter | 1/1 | 55 | 55.0 | 1 |
| Brian Westbrook | 3/4 | 37 | 12.3 | 0 |
| Reggie Brown | 1/3 | 18 | 18.0 | 0 |
| L.J. Smith | 1/3 | 8 | 8.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.