Week 8 · 2006 Season· FINAL
Date
Mon, Oct 30, 2006
Week 8
Kickoff
8:38 PM ET
Location
U.S. Bank Stadium
Minneapolis, Minnesota
Result
NWE 31, MIN 7
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 29/43 | 372 | 4 | 1 | 115.6 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brad Johnson | 20/33 | 185 | 0 |
| 3 |
| 38.1 |
| Brooks Bollinger | 6/9 | 76 | 0 | 1 | 53.2 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Heath Evans | 1 | 35 | 35.0 | 0 |
| Laurence Maroney | 8 | 34 | 4.3 | 0 |
| Kevin Faulk | 1 | 11 | 11.0 | 0 |
| Corey Dillon | 3 | 5 | 1.7 | 0 |
| Tom Brady | 1 | 1 | 1.0 | 0 |
| Matt Cassel | 1 | -1 | -1.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chester Taylor | 10 | 22 | 2.2 | 0 |
| Brad Johnson | 1 | 9 | 9.0 | 0 |
| Mewelde Moore | 2 | 9 | 4.5 | 0 |
| Artose Pinner | 2 | 5 | 2.5 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ben Watson | 7/13 | 95 | 13.6 | 1 |
| Reche Caldwell | 7/8 | 84 | 12.0 | 1 |
| Doug Gabriel | 5/7 | 83 | 16.6 | 0 |
| Laurence Maroney | 2/2 | 33 | 16.5 | 0 |
| Corey Dillon | 1/1 | 27 | 27.0 | 0 |
| Kevin Faulk | 2/4 | 12 | 6.0 | 0 |
| David Thomas | 1/1 | 12 | 12.0 | 0 |
| Troy Brown | 2/4 | 12 | 6.0 | 1 |
| Chad Jackson | 1/2 | 10 | 10.0 | 1 |
| Jabar Gaffney | 1/1 | 4 | 4.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mewelde Moore | 4/7 | 91 | 22.8 | 0 |
| Troy Williamson | 5/9 | 44 | 8.8 | 0 |
| Travis Taylor | 3/4 | 30 | 10.0 | 0 |
| Chester Taylor | 3/4 | 27 | 9.0 | 0 |
Defense per-player stats aren't available for this game yet.
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.
| Jermaine Wiggins | 4/6 | 26 | 6.5 | 0 |
| Bethel Johnson | 2/5 | 18 | 9.0 | 0 |
| Billy McMullen | 2/3 | 15 | 7.5 | 0 |
| Tony Richardson | 2/2 | 9 | 4.5 | 0 |
| Richard Owens | 1/1 | 1 | 1.0 | 0 |