Week 12 · 2000 Season· FINAL
Date
Sunday, November 19, 2000
Kickoff
1:02 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
IND 24 — GNB 26
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 25/44 | 294 | 3 | 1 | 90.5 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 23/36 | 301 | 2 | 1 | 97.1 |
| Ahman Green | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Edgerrin James | 17 | 71 | 4.2 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahman Green | 24 | 153 | 6.4 | 0 |
| Brett Favre | 1 | -3 | -3.0 | 0 |
| De'Mond Parker | 3 | -5 | -1.7 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| E.G. Green | 6/10 | 81 | 13.5 | 1 |
| Edgerrin James | 7/8 | 66 | 9.4 | 0 |
| Jerome Pathon | 3/7 | 45 | 15.0 | 1 |
| Ken Dilger | 4/6 | 39 | 9.8 | 0 |
| Terrence Wilkins | 2/2 | 30 | 15.0 | 0 |
| Marvin Harrison | 2/9 | 28 | 14.0 | 0 |
| Jim Finn | 1/1 | 5 | 5.0 | 1 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Bill Schroeder | 8/12 | 155 | 19.4 | 0 |
| Antonio Freeman | 3/9 | 37 | 12.3 | 1 |
| Bubba Franks | 2/2 | 34 | 17.0 | 0 |
| Ahman Green | 4/7 | 27 | 6.8 | 0 |
| Donald Driver | 1/2 | 24 | 24.0 | 0 |
| William Henderson | 3/3 | 22 | 7.3 | 0 |
| De'Mond Parker | 1/1 | 1 | 1.0 | 0 |
| Tyrone Davis | 1/1 | 1 | 1.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.