Week 5 · 2006 Season· FINAL
Date
Sunday, October 8, 2006
Kickoff
1:02 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
LAR 23 — GNB 20
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Marc Bulger | 18/28 | 220 | 2 | 0 | 112.2 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 22/39 | 220 | 1 | 0 | 81.1 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 23 | 98 | 4.3 | 0 |
| Marc Bulger | 3 | 10 | 3.3 | 0 |
| Kevin Curtis | 1 | 6 | 6.0 | 0 |
| Stephen Davis | 3 | 4 | 1.3 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Noah Herron | 20 | 106 | 5.3 | 1 |
| Vernand Morency | 6 | 15 | 2.5 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tony Fisher | 2/3 | 51 | 25.5 | 0 |
| Torry Holt | 3/7 | 40 | 13.3 | 1 |
| Shaun McDonald | 2/3 | 30 | 15.0 | 0 |
| Joe Klopfenstein | 1/2 | 24 | 24.0 | 0 |
| Isaac Bruce | 2/3 | 23 | 11.5 | 0 |
| Kevin Curtis | 3/5 | 21 | 7.0 | 1 |
| Steven Jackson | 3/3 | 20 | 6.7 | 0 |
| Stephen Davis | 1/1 | 10 | 10.0 | 0 |
| Madison Hedgecock | 1/1 | 1 | 1.0 | 0 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Jennings | 5/10 | 105 | 21.0 | 1 |
| Koren Robinson | 4/8 | 42 | 10.5 | 0 |
| Donald Driver | 3/6 | 24 | 8.0 | 0 |
| Noah Herron | 5/5 | 20 | 4.0 | 0 |
| Bubba Franks | 2/4 | 16 | 8.0 | 0 |
| Vernand Morency | 2/2 | 9 | 4.5 | 0 |
| David Martin | 1/2 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.