Week 4 · 2006 Season· FINAL
Date
Sunday, October 1, 2006
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
MIN 12 — BUF 17
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brad Johnson | 25/44 | 267 | 1 | 2 | 63.4 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| J.P. Losman | 23/32 | 224 | 1 | 0 | 101.6 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chester Taylor | 10 | 23 | 2.3 | 0 |
| Brad Johnson | 3 | 18 | 6.0 | 0 |
| Mewelde Moore | 2 | 17 | 8.5 | 0 |
| Travis Taylor | 1 | 5 | 5.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Willis McGahee | 28 | 78 | 2.8 | 1 |
| J.P. Losman | 4 | 17 | 4.3 | 0 |
| Peerless Price | 1 | 0 | 0.0 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marcus Robinson | 5/8 | 78 | 15.6 | 1 |
| Jermaine Wiggins | 6/7 | 59 | 9.8 | 0 |
| Tony Richardson | 2/2 | 31 | 15.5 | 0 |
| Travis Taylor | 4/8 | 28 | 7.0 | 0 |
| Troy Williamson | 2/9 | 27 | 13.5 | 0 |
| Mewelde Moore | 2/2 | 21 | 10.5 | 0 |
| Chester Taylor | 3/3 | 14 | 4.7 | 0 |
| Billy McMullen | 1/1 | 9 | 9.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Lee Evans | 7/9 | 92 | 13.1 | 0 |
| Josh Reed | 4/4 | 43 | 10.8 | 0 |
| Peerless Price | 5/5 | 40 | 8.0 | 1 |
| Roscoe Parrish | 3/6 | 25 | 8.3 | 0 |
| Robert Royal | 1/3 | 13 | 13.0 | 0 |
| Daimon Shelton | 1/1 | 6 | 6.0 | 0 |
| Willis McGahee | 1/2 | 4 | 4.0 | 0 |
| Kevin Everett | 1/1 | 1 | 1.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.