Week 4 · 2006 Season· FINAL
Date
Sunday, October 1, 2006
Kickoff
4:15 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
NWE 38 — CIN 13
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 15/26 | 188 | 2 | 1 | 89.9 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 20/35 | 245 | 0 | 0 | 78.9 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Laurence Maroney | 15 | 125 | 8.3 | 2 |
| Corey Dillon | 17 | 67 | 3.9 | 1 |
| Tom Brady | 2 | 21 | 10.5 | 0 |
| Heath Evans | 5 | 12 | 2.4 | 0 |
| Chad Jackson | 1 | 10 | 10.0 | 0 |
| Kevin Faulk | 1 | 1 | 1.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rudi Johnson | 14 | 65 | 4.6 | 1 |
| Kenny Watson | 1 | 4 | 4.0 | 0 |
| Quincy Wilson | 2 | 2 | 1.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Doug Gabriel | 4/8 | 57 | 14.3 | 1 |
| Ben Watson | 1/3 | 35 | 35.0 | 0 |
| Daniel Graham | 4/7 | 34 | 8.5 | 1 |
| Reche Caldwell | 2/3 | 20 | 10.0 | 0 |
| Kevin Faulk | 1/1 | 18 | 18.0 | 0 |
| Laurence Maroney | 1/1 | 15 | 15.0 | 0 |
| Chad Jackson | 2/2 | 9 | 4.5 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| T.J. Houshmandzadeh | 4/7 | 95 | 23.8 | 0 |
| Chad Johnson | 6/13 | 64 | 10.7 | 0 |
| Kelley Washington | 3/3 | 28 | 9.3 | 0 |
| Rudi Johnson | 3/3 | 26 | 8.7 | 0 |
| Kenny Watson | 1/2 | 16 | 16.0 | 0 |
| Tony Stewart | 2/2 | 10 | 5.0 | 0 |
| Jeremi Johnson | 1/1 | 6 | 6.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.