Week 1 · 2006 Season· FINAL
Date
Sunday, September 10, 2006
Kickoff
1:02 PM
Location
SoFi Stadium · Los Angeles, California
Result
DEN 10 — LAR 18
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Plummer | 13/26 | 138 | 0 | 3 | 26.3 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Marc Bulger | 18/34 | 217 | 0 | 0 | 72.8 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tatum Bell | 15 | 103 | 6.9 | 0 |
| Mike Bell | 10 | 58 | 5.8 | 1 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 22 | 121 | 5.5 | 0 |
| Tony Fisher | 3 | 7 | 2.3 | 0 |
| Marc Bulger | 3 | -3 | -1.0 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Javon Walker | 3/7 | 41 | 13.7 | 0 |
| Rod Smith | 3/7 | 34 | 11.3 | 0 |
| Mike Bell | 4/4 | 30 | 7.5 | 0 |
| Stephen Alexander | 2/3 | 24 | 12.0 | 0 |
| Tony Scheffler | 1/3 | 9 | 9.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Torry Holt | 7/14 | 80 | 11.4 | 0 |
| Isaac Bruce | 5/10 | 64 | 12.8 | 0 |
| Tony Fisher | 2/2 | 54 | 27.0 | 0 |
| Steven Jackson | 4/5 | 19 | 4.8 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.