Week 15 · 2005 Season· FINAL
Date
Saturday, December 17, 2005
Kickoff
5:11 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
KAN 17 — NYG 27
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trent Green | 15/28 | 176 | 0 | 1 | 58.0 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 17/32 | 186 | 1 | 1 | 68.0 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Larry Johnson | 31 | 167 | 5.4 | 2 |
| Trent Green | 2 | 21 | 10.5 | 0 |
| Tony Richardson | 1 | 0 | 0.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tiki Barber | 29 | 220 | 7.6 | 2 |
| Derrick Ward | 2 | 8 | 4.0 | 0 |
| Tim Carter | 1 | -2 | -2.0 | 0 |
| Eli Manning | 2 | -3 | -1.5 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Samie Parker | 6/8 | 87 | 14.5 | 0 |
| Tony Gonzalez | 4/6 | 51 | 12.8 | 0 |
| Eddie Kennison | 3/5 | 21 | 7.0 | 0 |
| Larry Johnson | 2/4 | 17 | 8.5 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amani Toomer | 5/8 | 69 | 13.8 | 1 |
| Plaxico Burress | 2/7 | 34 | 17.0 | 0 |
| Jeremy Shockey | 3/8 | 33 | 11.0 | 0 |
| Tiki Barber | 5/5 | 29 | 5.8 | 0 |
| Tim Carter | 1/2 | 16 | 16.0 | 0 |
| Derrick Ward | 1/1 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.