Week 11 · 2000 Season· FINAL
Date
Sunday, November 12, 2000
Kickoff
4:15 PM
Location
Raymond James Stadium · Tampa, Florida
Result
GNB 15 — TAM 20
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 14/25 | 117 | 0 | 0 | 68.2 |
| Matt Hasselbeck | 9/18 | 93 | 1 | 0 | 83.8 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shaun King | 16/27 | 164 | 2 | 1 | 86.0 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahman Green | 16 | 65 | 4.1 | 0 |
| Allen Rossum | 1 | 16 | 16.0 | 0 |
| De'Mond Parker | 2 | 16 | 8.0 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Warrick Dunn | 14 | 55 | 3.9 | 0 |
| Mike Alstott | 9 | 38 | 4.2 | 0 |
| Shaun King | 6 | 13 | 2.2 | 0 |
| Keyshawn Johnson | 1 | 2 | 2.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Bill Schroeder | 4/9 | 54 | 13.5 | 0 |
| Bubba Franks | 3/6 | 45 | 15.0 | 1 |
| Antonio Freeman | 4/7 | 36 | 9.0 | 0 |
| Ahman Green | 7/9 | 35 | 5.0 | 0 |
| Charles Lee | 1/1 | 16 | 16.0 | 0 |
| Donald Driver | 2/6 | 13 | 6.5 | 0 |
| De'Mond Parker | 1/1 | 6 | 6.0 | 0 |
| Ryan Wetnight | 1/1 | 5 | 5.0 | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dave Moore | 3/3 | 57 | 19.0 | 0 |
| Keyshawn Johnson | 5/7 | 51 | 10.2 | 1 |
| Reidel Anthony | 1/2 | 19 | 19.0 | 1 |
| Jacquez Green | 3/7 | 16 | 5.3 | 0 |
| Warrick Dunn | 2/2 | 13 | 6.5 | 0 |
| Mike Alstott | 2/4 | 8 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.