Week 12 · 2005 Season· FINAL
Date
Sunday, November 27, 2005
Kickoff
4:16 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
GNB 14 — PHI 19
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 15/33 | 171 | 1 | 2 | 46.4 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mike McMahon | 12/28 | 91 | 0 | 0 | 51.3 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Samkon Gado | 26 | 111 | 4.3 | 1 |
| Tony Fisher | 2 | 9 | 4.5 | 0 |
| Brett Favre | 1 | 4 | 4.0 | 0 |
| Donald Driver | 1 | 4 | 4.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Westbrook | 20 | 120 | 6.0 | 1 |
| Ryan Moats | 6 | 24 | 4.0 | 0 |
| Mike McMahon | 6 | 22 | 3.7 | 0 |
| Lamar Gordon | 3 | 10 | 3.3 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donald Driver | 3/8 | 50 | 16.7 | 0 |
| David Martin | 4/5 | 41 | 10.3 | 1 |
| Tony Fisher | 3/4 | 33 | 11.0 | 0 |
| Donald Lee | 2/4 | 21 | 10.5 | 0 |
| Robert Ferguson | 2/6 | 15 | 7.5 | 0 |
| Samkon Gado | 1/1 | 11 | 11.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| L.J. Smith | 2/4 | 28 | 14.0 | 0 |
| Chad Lewis | 2/2 | 22 | 11.0 | 0 |
| Brian Westbrook | 4/9 | 11 | 2.8 | 0 |
| Josh Parry | 1/1 | 11 | 11.0 | 0 |
| Billy McMullen | 2/3 | 10 | 5.0 | 0 |
| Greg Lewis | 1/4 | 9 | 9.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.