Week 11 · 2005 Season· FINAL
Date
Sun, Nov 20, 2005
Week 11
Kickoff
1:02 PM ET
Location
SoFi Stadium
Los Angeles, California
Result
ARI 38, LAR 28
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | LA | Q1 15:00 · OPP 30 | 8 | 32 | 3:45 | -1.2 | Punt |
| 2 | ARI | Q1 11:07 · ARI 20 | 4 | 16 | 2:04 | -3.9 | Turnover |
| 3 | LA | Q1 8:54 · OPP 34 | 4 | 5 | 1:14 | -0.7 | Field goal |
| 4 | ARI | Q1 7:35 · OPP 30 | 12 | 56 | 6:08 | +2.9 | Field goal |
| 5 | LA | Q1 1:22 · OPP 30 | 8 | 25 | 2:15 | +5.9 | Touchdown |
| 6 | ARI | Q2 14:07 · OPP 30 | 14 | 69 | 5:14 | +6.8 | Touchdown |
| 7 | LA | Q2 8:53 · OPP 30 | 13 | 55 | 6:53 | -1.5 | Turnover |
| 8 | ARI | Q2 1:50 · ARI 25 | 9 | 60 | 1:20 | +2.5 | Field goal |
| 9 | LA | Q2 0:26 · OPP 30 | 4 | 19 | 0:22 | -0.2 | End of half |
| 10 | ARI | Q3 15:00 · OPP 30 | 9 | 48 | 3:46 | +3.0 | Field goal |
| 11 | LA | Q3 11:09 · OPP 30 | 8 | 82 | 3:31 | +5.9 | Touchdown |
| 12 | ARI | Q3 7:38 · OPP 30 | 7 | 21 | 2:38 | -1.8 | Punt |
| 13 | LA | Q3 4:52 · LA 30 | 4 | 12 | 1:20 | -2.1 | Punt |
| 14 | ARI | Q3 3:14 · ARI 25 | 6 | 38 | 2:27 | -0.9 | Punt |
| 15 | LA | Q3 0:37 · LA 11 | 4 | 6 | 1:14 | -2.5 | Punt |
| 16 | ARI | Q4 14:10 · OPP 48 | 11 | 55 | 5:59 | +6.0 | Touchdown |
| 17 | LA | Q4 8:11 · OPP 30 | 11 | 55 | 4:32 | +2.0 | Field goal |
| 18 | ARI | Q4 3:35 · OPP 30 | 4 | 5 | 0:24 | +6.6 | Touchdown |
| 19 | LA | Q4 3:11 · OPP 30 | 2 | -9 | 0:06 | -5.2 | Turnover |
| 20 | ARI | Q4 2:58 · OPP 15 | 4 | 6 | 1:04 | +2.7 | Touchdown |
| 21 | LA | Q4 1:54 · OPP 30 | 6 | 62 | 1:19 | +7.3 | Touchdown |
| 22 | ARI | Q4 0:35 · OPP 30 | 5 | 11 | 0:35 | -2.0 | End of half |
177 plays · grouped by drive
LA
ARI
LA
ARI
LA
ARI
LA
ARI
LA
ARI
LA
ARI
LA
ARI
LA
ARI
LA
ARI
LA
ARI
LA
ARI