Week 10 · 2005 Season· FINAL
Date
Sun, Nov 13, 2005
Week 10
Kickoff
4:15 PM ET
Location
Raymond James Stadium
Tampa, Florida
Result
WAS 35, TAM 36
25 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | WAS | Q1 15:00 · OPP 30 | 6 | 12 | 1:31 | -0.4 | Punt |
| 2 | TB | Q1 13:20 · TB 15 | 4 | 3 | 1:21 | -1.2 | Punt |
| 3 | WAS | Q1 11:46 · WAS 30 | 4 | 33 | 1:54 | -3.6 | Turnover |
| 4 | TB | Q1 9:42 · OPP 47 | 7 | 47 | 2:26 | +4.0 | Touchdown |
| 5 | WAS | Q1 7:16 · OPP 30 | 9 | 56 | 3:38 | +3.0 | Field goal |
| 6 | TB | Q1 3:33 · OPP 30 | 5 | 3 | 1:32 | -1.3 | Punt |
| 7 | WAS | Q1 1:44 · WAS 26 | 7 | 49 | 3:54 | -2.2 | Turnover |
| 8 | TB | Q2 12:39 · TB 36 | 6 | 26 | 2:39 | -2.0 | Punt |
| 9 | WAS | Q2 9:51 · WAS 20 | 3 | -15 | 1:08 | -6.0 | Turnover |
| 10 | TB | Q2 8:34 · OPP 5 | 3 | 5 | 0:42 | +1.4 | Touchdown |
| 11 | WAS | Q2 7:52 · OPP 30 | 2 | 0 | 0:16 | +6.3 | Touchdown |
| 12 | TB | Q2 7:36 · OPP 30 | 7 | 52 | 2:28 | +6.3 | Touchdown |
| 13 | WAS | Q2 5:08 · OPP 30 | 11 | 53 | 3:28 | +2.5 | Field goal |
| 14 | TB | Q2 1:36 · OPP 30 | 4 | 11 | 0:56 | -0.7 | End of half |
| 15 | TB | Q3 15:00 · OPP 30 | 2 | -4 | 0:12 | -6.1 | Turnover |
| 16 | WAS | Q3 14:44 · OPP 7 | 4 | 9 | 1:30 | +2.8 | Touchdown |
| 17 | TB | Q3 13:14 · OPP 30 | 7 | 10 | 2:25 | -1.2 | Punt |
| 18 | WAS | Q3 10:40 · WAS 27 | 10 | 83 | 5:21 | +6.5 | Touchdown |
| 19 | TB | Q3 5:19 · OPP 30 | 9 | 70 | 3:26 | +6.4 | Touchdown |
| 20 | WAS | Q3 1:53 · OPP 30 | 18 | 76 | 8:34 | +6.8 | Touchdown |
| 21 | TB | Q4 8:19 · OPP 30 | 11 | 64 | 4:35 | -0.7 | Turnover on downs |
| 22 | WAS | Q4 3:37 · WAS 12 | 4 | 9 | 0:53 | -1.6 | Punt |
| 23 | TB | Q4 1:52 · TB 46 | 6 | 56 | 0:54 | +6.4 | Touchdown |
| 24 | WAS | Q4 0:58 · OPP 35 | 6 | 26 | 0:31 | -1.1 | Turnover on downs |
| 25 | TB | Q4 0:00 | 1 | -1 | 0:00 | -0.9 | End of half |
165 plays · grouped by drive
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB