Week 10 · 2005 Season· FINAL
Date
Sunday, November 13, 2005
Kickoff
1:01 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
BAL 3 — JAX 30
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Boller | 19/33 | 142 | 0 | 3 | 30.1 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Byron Leftwich | 16/30 | 211 | 1 | 0 | 86.9 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamal Lewis | 14 | 44 | 3.1 | 0 |
| Kyle Boller | 2 | 9 | 4.5 | 0 |
| Mark Clayton | 1 | 0 | 0.0 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Greg Jones | 25 | 106 | 4.2 | 1 |
| Matt Jones | 2 | 12 | 6.0 | 0 |
| Alvin Pearman | 3 | 9 | 3.0 | 0 |
| Byron Leftwich | 4 | 3 | 0.8 | 0 |
| LaBrandon Toefield | 1 | 3 | 3.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Mason | 4/7 | 63 | 15.8 | 0 |
| Todd Heap | 5/8 | 58 | 11.6 | 0 |
| Jamal Lewis | 5/7 | 13 | 2.6 | 0 |
| Musa Smith | 3/3 | 5 | 1.7 | 0 |
| Mark Clayton | 2/5 | 3 | 1.5 | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Matt Jones | 5/6 | 117 | 23.4 | 1 |
| Jimmy Smith | 3/3 | 43 | 14.3 | 0 |
| LaBrandon Toefield | 1/2 | 11 | 11.0 | 0 |
| Ernest Wilford | 1/7 | 10 | 10.0 | 0 |
| George Wrighster | 2/3 | 10 | 5.0 | 0 |
| Derrick Wimbush | 2/2 | 9 | 4.5 | 0 |
| Greg Jones | 1/2 | 7 | 7.0 | 0 |
| Alvin Pearman | 1/2 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.