Week 9 · 2005 Season· FINAL
Date
Sun, Nov 6, 2005
Week 9
Kickoff
8:37 PM ET
Location
FedExField
Landover, Maryland
Result
PHI 10, WAS 17
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | WAS | Q1 15:00 · OPP 30 | 5 | 5 | 1:23 | -1.6 | Punt |
| 2 | PHI | Q1 13:30 · PHI 32 | 9 | 25 | 4:22 | -0.6 | Punt |
| 3 | WAS | Q1 8:57 · WAS 4 | 8 | 27 | 2:42 | -0.4 | Punt |
| 4 | PHI | Q1 6:05 · PHI 30 | 6 | 70 | 3:10 | +6.4 | Touchdown |
| 5 | WAS | Q1 2:55 · OPP 30 | 11 | 69 | 5:15 | +2.3 | Field goal |
| 6 | PHI | Q2 12:37 · OPP 30 | 6 | 20 | 2:11 | -0.1 | Punt |
| 7 | WAS | Q2 10:19 · WAS 9 | 4 | 8 | 1:20 | -1.8 | Punt |
| 8 | PHI | Q2 8:47 · PHI 45 | 6 | 11 | 1:56 | -2.4 | Punt |
| 9 | WAS | Q2 6:46 · WAS 21 | 6 | 40 | 2:29 | +6.3 | Touchdown |
| 10 | PHI | Q2 4:17 · OPP 30 | 5 | 9 | 1:23 | -1.8 | Punt |
| 11 | WAS | Q2 2:44 · WAS 41 | 6 | 32 | 2:00 | -2.3 | Turnover |
| 12 | PHI | Q2 0:35 · PHI 43 | 3 | 26 | 0:23 | -0.8 | End of half |
| 13 | PHI | Q3 15:00 · OPP 30 | 5 | 7 | 1:22 | -2.4 | Punt |
| 14 | WAS | Q3 13:25 · WAS 44 | 4 | 6 | 1:16 | -2.5 | Punt |
| 15 | PHI | Q3 12:00 · PHI 20 | 11 | 64 | 5:29 | +3.0 | Field goal |
| 16 | WAS | Q3 6:26 · OPP 30 | 9 | 48 | 3:39 | +6.2 | Touchdown |
| 17 | PHI | Q3 2:47 · OPP 30 | 10 | 18 | 3:52 | +0.1 | Punt |
| 18 | WAS | Q4 13:44 · WAS 10 | 12 | 49 | 6:18 | +0.6 | Punt |
| 19 | PHI | Q4 7:17 · PHI 5 | 4 | 8 | 1:20 | -1.1 | Punt |
| 20 | WAS | Q4 5:52 · WAS 41 | 4 | 9 | 2:57 | -2.0 | Punt |
| 21 | PHI | Q4 2:41 · PHI 15 | 8 | 78 | 1:09 | -0.4 | Turnover |
| 22 | WAS | Q4 1:25 · WAS 9 | 3 | 0 | 1:25 | -0.2 | End of half |
155 plays · grouped by drive
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS