Week 9 · 2005 Season· FINAL
Date
Sunday, November 6, 2005
Kickoff
1:02 PM
Location
Raymond James Stadium · Tampa, Florida
Result
CAR 34 — TAM 14
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Delhomme | 11/18 | 216 | 1 | 0 | 121.5 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chris Simms | 25/42 | 259 | 1 | 2 | 65.5 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Stephen Davis | 12 | 48 | 4.0 | 2 |
| DeShaun Foster | 16 | 23 | 1.4 | 0 |
| Nick Goings | 3 | 6 | 2.0 | 0 |
| Jake Delhomme | 1 | 0 | 0.0 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cadillac Williams | 11 | 29 | 2.6 | 0 |
| Michael Pittman | 5 | 14 | 2.8 | 0 |
| Mike Alstott | 1 | 1 | 1.0 | 1 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 5/8 | 106 | 21.2 | 1 |
| Ricky Proehl | 1/1 | 62 | 62.0 | 0 |
| Keary Colbert | 1/2 | 18 | 18.0 | 0 |
| DeShaun Foster | 2/3 | 16 | 8.0 | 0 |
| Kris Mangum | 1/1 | 13 | 13.0 | 0 |
| Stephen Davis | 1/2 | 1 | 1.0 | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Joey Galloway | 5/13 | 83 | 16.6 | 1 |
| Alex Smith | 3/3 | 41 | 13.7 | 0 |
| Michael Pittman | 4/6 | 29 | 7.3 | 0 |
| Ike Hilliard | 4/5 | 28 | 7.0 | 0 |
| Cadillac Williams | 3/3 | 25 | 8.3 | 0 |
| Michael Clayton | 2/8 | 22 | 11.0 | 0 |
| Mike Alstott | 2/2 | 21 | 10.5 | 0 |
| Anthony Becht | 2/2 | 10 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.