Week 8 · 2005 Season· FINAL
Date
Sun, Oct 30, 2005
Week 8
Kickoff
1:02 PM ET
Location
Bank of America Stadium
Charlotte, North Carolina
Result
MIN 13, CAR 38
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brad Johnson | 13/28 | 162 | 1 | 0 | 76.8 |
| Daunte Culpepper | 3/4 | 28 | 0 | 0 | 93.7 |
Carolina Panthers| Player | C/A | YDS |
|---|
| TD |
|---|
| INT |
|---|
| RTG |
|---|
| Jake Delhomme | 21/30 | 341 | 3 | 0 | 141.1 |
| Chris Weinke | 0/1 | 0 | 0 | 0 | 39.6 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brad Johnson | 4 | 30 | 7.5 | 0 |
| Mewelde Moore | 9 | 30 | 3.3 | 1 |
| Daunte Culpepper | 1 | 18 | 18.0 | 0 |
| Michael Bennett | 2 | 6 | 3.0 | 0 |
| Moe Williams | 1 | 0 | 0.0 | 0 |
| Nate Burleson | 1 | -2 | -2.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeShaun Foster | 12 | 51 | 4.3 | 0 |
| Stephen Davis | 17 | 40 | 2.4 | 2 |
| Nick Goings | 5 | 20 | 4.0 | 0 |
| Brad Hoover | 1 | 2 | 2.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marcus Robinson | 4/5 | 77 | 19.3 | 1 |
| Jermaine Wiggins | 3/5 | 36 | 12.0 | 0 |
| Troy Williamson | 1/4 | 36 | 36.0 | 0 |
| Travis Taylor | 2/5 | 17 | 8.5 | 0 |
| Moe Williams | 3/7 | 16 | 5.3 | 0 |
| Nate Burleson | 1/3 | 6 | 6.0 | 0 |
| Jim Kleinsasser | 1/2 | 1 | 1.0 | 0 |
| Mewelde Moore | 1/1 | 1 | 1.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 11/11 | 201 | 18.3 | 1 |
| Michael Gaines | 2/2 | 67 | 33.5 | 0 |
| Keary Colbert | 2/4 | 32 | 16.0 | 1 |
| Ricky Proehl | 2/3 | 18 | 9.0 | 0 |
Defense per-player stats aren't available for this game yet.
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.
| Jake Delhomme |
| 1 |
| 2 |
| 2.0 |
| 0 |
| Chris Weinke | 3 | -4 | -1.3 | 0 |
| DeShaun Foster | 1/5 | 8 | 8.0 | 0 |
| Rod Gardner | 1/2 | 7 | 7.0 | 0 |
| Stephen Davis | 1/2 | 7 | 7.0 | 0 |
| Kris Mangum | 1/1 | 1 | 1.0 | 1 |