Week 8 · 2005 Season· FINAL
Date
Sunday, October 30, 2005
Kickoff
4:15 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
PHI 21 — DEN 49
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 12/34 | 283 | 3 | 2 | 71.1 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Plummer | 22/35 | 309 | 4 | 0 | 129.3 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Westbrook | 13 | 48 | 3.7 | 0 |
| Lamar Gordon | 2 | 16 | 8.0 | 0 |
| Donovan McNabb | 3 | 13 | 4.3 | 0 |
| Terrell Owens | 1 | 2 | 2.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mike Anderson | 21 | 126 | 6.0 | 1 |
| Tatum Bell | 14 | 107 | 7.6 | 2 |
| Jake Plummer | 1 | 22 | 22.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terrell Owens | 3/14 | 154 | 51.3 | 1 |
| Brian Westbrook | 4/5 | 56 | 14.0 | 1 |
| Reggie Brown | 2/4 | 44 | 22.0 | 0 |
| Greg Lewis | 1/4 | 15 | 15.0 | 0 |
| Lamar Gordon | 1/1 | 13 | 13.0 | 0 |
| L.J. Smith | 1/5 | 1 | 1.0 | 1 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ashley Lelie | 3/6 | 81 | 27.0 | 0 |
| Rod Smith | 5/5 | 76 | 15.2 | 1 |
| Todd Devoe | 5/6 | 59 | 11.8 | 1 |
| Jeb Putzier | 2/5 | 39 | 19.5 | 0 |
| Charlie Adams | 3/5 | 25 | 8.3 | 0 |
| Mike Anderson | 1/1 | 16 | 16.0 | 0 |
| Stephen Alexander | 2/2 | 7 | 3.5 | 1 |
| Kyle Johnson | 1/5 | 6 | 6.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.