Week 7 · 2005 Season· FINAL
Date
Sunday, October 23, 2005
Kickoff
1:00 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
GNB 20 — MIN 23
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 28/36 | 315 | 2 | 0 | 121.6 |
| Tony Fisher | 1/1 | 14 | 0 | 0 | 118.7 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daunte Culpepper | 23/31 | 280 | 2 | 0 | 123.1 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahman Green | 16 | 49 | 3.1 | 0 |
| Tony Fisher | 5 | 2 | 0.4 | 0 |
| Brett Favre | 1 | 0 | 0.0 | 0 |
| Antonio Chatman | 1 | -6 | -6.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mewelde Moore | 13 | 45 | 3.5 | 0 |
| Daunte Culpepper | 7 | 41 | 5.9 | 0 |
| Michael Bennett | 6 | 22 | 3.7 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donald Driver | 8/11 | 114 | 14.3 | 1 |
| Robert Ferguson | 2/2 | 52 | 26.0 | 0 |
| Bubba Franks | 3/3 | 38 | 12.7 | 0 |
| Antonio Chatman | 5/7 | 31 | 6.2 | 1 |
| David Martin | 2/3 | 30 | 15.0 | 0 |
| Donald Lee | 3/3 | 21 | 7.0 | 0 |
| Ahman Green | 2/3 | 18 | 9.0 | 0 |
| Tony Fisher | 2/2 | 17 | 8.5 | 0 |
| William Henderson | 2/2 | 8 | 4.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marcus Robinson | 3/5 | 60 | 20.0 | 1 |
| Mewelde Moore | 4/6 | 60 | 15.0 | 1 |
| Jermaine Wiggins | 6/7 | 56 | 9.3 | 0 |
| Nate Burleson | 3/3 | 37 | 12.3 | 0 |
| Travis Taylor | 3/3 | 36 | 12.0 | 0 |
| Troy Williamson | 1/2 | 13 | 13.0 | 0 |
| Jim Kleinsasser | 1/2 | 9 | 9.0 | 0 |
| Koren Robinson | 2/2 | 9 | 4.5 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.