Week 2 · 2005 Season· FINAL
Date
Sun, Sep 18, 2005
Week 2
Kickoff
1:03 PM ET
Location
Lincoln Financial Field
Philadelphia, Pennsylvania
Result
SFO 3, PHI 42
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | PHI | Q1 15:00 · OPP 30 | 5 | 72 | 0:57 | +6.2 | Touchdown |
| 2 | SF | Q1 14:03 · OPP 30 | 5 | 4 | 1:38 | -3.0 | Punt |
| 3 | PHI | Q1 12:22 · OPP 43 | 4 | -3 | 1:34 | -3.6 | Punt |
| 4 | SF | Q1 10:45 · SF 27 | 3 | 14 | 0:43 | -2.0 | Turnover |
| 5 | PHI | Q1 9:53 · PHI 30 | 8 | 70 | 2:38 | +5.5 | Touchdown |
| 6 | SF | Q1 7:15 · OPP 30 | 5 | 9 | 2:08 | -0.4 | Punt |
| 7 | PHI | Q1 4:58 · PHI 15 | 9 | 65 | 3:48 | -1.2 | Missed field goal |
| 8 | SF | Q1 1:01 · SF 33 | 4 | 5 | 1:08 | -0.8 | Punt |
| 9 | PHI | Q2 14:44 · PHI 9 | 7 | 91 | 3:02 | +7.0 | Touchdown |
| 10 | SF | Q2 11:42 · OPP 30 | 2 | 0 | 0:10 | -6.3 | Turnover |
| 11 | PHI | Q2 11:26 · OPP 2 | 2 | 2 | 0:04 | +0.8 | Touchdown |
| 12 | SF | Q2 11:22 · OPP 30 | 7 | 21 | 2:18 | -3.0 | Turnover |
| 13 | PHI | Q2 8:50 · OPP 43 | 8 | 17 | 4:27 | -3.3 | Turnover |
| 14 | SF | Q2 4:08 · SF 26 | 4 | 9 | 0:51 | -0.9 | Punt |
| 15 | PHI | Q2 2:43 · PHI 14 | 6 | 41 | 2:36 | -0.3 | End of half |
| 16 | SF | Q3 15:00 · OPP 30 | 9 | 18 | 3:46 | +0.5 | Punt |
| 17 | PHI | Q3 11:07 · PHI 3 | 4 | 8 | 1:19 | -1.2 | Punt |
| 18 | SF | Q3 9:05 · SF 43 | 11 | 43 | 4:49 | +1.5 | Field goal |
| 19 | PHI | Q3 4:08 · OPP 30 | 9 | 80 | 3:10 | +6.3 | Touchdown |
| 20 | SF | Q3 0:58 · OPP 30 | 7 | 13 | 1:43 | -0.1 | Punt |
| 21 | PHI | Q4 14:09 · PHI 10 | 15 | 105 | 10:26 | +7.2 | Touchdown |
| 22 | SF | Q4 3:43 · OPP 30 | 5 | 6 | 0:48 | -1.7 | Punt |
| 23 | PHI | Q4 2:39 · PHI 31 | 5 | 35 | 2:39 | -1.3 | End of half |
152 plays · grouped by drive
PHI
SF
PHI
SF
PHI
SF
PHI
SF
PHI
SF
PHI
SF
PHI
SF
PHI
SF
PHI
SF
PHI
SF
PHI
SF
PHI