Week 14 · 2004 Season· FINAL
Date
Sunday, December 12, 2004
Kickoff
4:05 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
NYJ 6 — PIT 17
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Pennington | 17/31 | 189 | 0 | 3 | 33.6 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 9/19 | 144 | 0 | 2 | 33.6 |
| Jerome Bettis | 1/1 | 10 | 1 | 0 | 147.9 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Curtis Martin | 24 | 72 | 3.0 | 0 |
| Chad Pennington | 4 | 16 | 4.0 | 0 |
| LaMont Jordan | 3 | 10 | 3.3 | 0 |
| Jerald Sowell | 1 | 9 | 9.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jerome Bettis | 10 | 57 | 5.7 | 1 |
| Duce Staley | 16 | 51 | 3.2 | 0 |
| Willie Parker | 1 | 14 | 14.0 | 0 |
| Ben Roethlisberger | 4 | -2 | -0.5 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Justin McCareins | 4/8 | 78 | 19.5 | 0 |
| Santana Moss | 3/8 | 37 | 12.3 | 0 |
| Curtis Martin | 3/3 | 35 | 11.7 | 0 |
| Wayne Chrebet | 2/5 | 15 | 7.5 | 0 |
| Jonathan Carter | 2/3 | 13 | 6.5 | 0 |
| Chris Baker | 1/1 | 5 | 5.0 | 0 |
| Anthony Becht | 1/1 | 4 | 4.0 | 0 |
| Jerald Sowell | 1/2 | 2 | 2.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Lee Mays | 1/3 | 46 | 46.0 | 0 |
| Hines Ward | 2/6 | 38 | 19.0 | 0 |
| Duce Staley | 2/3 | 30 | 15.0 | 0 |
| Dan Kreider | 3/3 | 19 | 6.3 | 0 |
| Antwaan Randle El | 1/3 | 11 | 11.0 | 0 |
| Jerame Tuman | 1/1 | 10 | 10.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.