Week 12 · 2004 Season· FINAL
Date
Sunday, November 28, 2004
Kickoff
1:04 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
TAM 14 — CAR 21
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Griese | 27/39 | 347 | 2 | 1 | 103.3 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Delhomme | 14/21 | 213 | 2 | 1 | 111.8 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Michael Pittman | 18 | 29 | 1.6 | 0 |
| Mike Alstott | 6 | 15 | 2.5 | 0 |
| Brian Griese | 2 | 9 | 4.5 | 0 |
| Earnest Graham | 2 | 9 | 4.5 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Goings | 23 | 106 | 4.6 | 0 |
| Jake Delhomme | 1 | 5 | 5.0 | 0 |
| Brandon Bennett | 1 | 1 | 1.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Pittman | 8/12 | 134 | 16.8 | 2 |
| Michael Clayton | 8/11 | 77 | 9.6 | 0 |
| Joe Jurevicius | 4/6 | 60 | 15.0 | 0 |
| Joey Galloway | 3/3 | 34 | 11.3 | 0 |
| Ken Dilger | 1/4 | 19 | 19.0 | 0 |
| Mike Alstott | 2/2 | 19 | 9.5 | 0 |
| Will Heller | 1/1 | 4 | 4.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keary Colbert | 3/6 | 72 | 24.0 | 2 |
| Muhsin Muhammad | 2/4 | 52 | 26.0 | 0 |
| Kris Mangum | 3/4 | 44 | 14.7 | 0 |
| Ricky Proehl | 2/2 | 22 | 11.0 | 0 |
| Nick Goings | 3/4 | 17 | 5.7 | 0 |
| Mike Seidman | 1/1 | 6 | 6.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.