Week 10 · 2004 Season· FINAL
Date
Sunday, November 14, 2004
Kickoff
1:02 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
BAL 20 — NYJ 17
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Boller | 19/33 | 213 | 2 | 0 | 97.2 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Quincy Carter | 13/22 | 175 | 0 | 0 | 84.5 |
| LaMont Jordan | 0/1 | 0 | 0 | 1 | 0.0 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamal Lewis | 30 | 71 | 2.4 | 0 |
| Kyle Boller | 2 | 5 | 2.5 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Curtis Martin | 28 | 119 | 4.3 | 2 |
| Quincy Carter | 5 | 22 | 4.4 | 0 |
| LaMont Jordan | 3 | 15 | 5.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Clarence Moore | 5/9 | 45 | 9.0 | 2 |
| Travis Taylor | 4/7 | 42 | 10.5 | 0 |
| Musa Smith | 1/1 | 25 | 25.0 | 0 |
| Chester Taylor | 1/2 | 23 | 23.0 | 0 |
| Kevin Johnson | 2/4 | 23 | 11.5 | 0 |
| Daniel Wilcox | 2/2 | 21 | 10.5 | 0 |
| Jamal Lewis | 3/3 | 20 | 6.7 | 0 |
| Randy Hymes | 1/3 | 14 | 14.0 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Santana Moss | 3/3 | 75 | 25.0 | 0 |
| Justin McCareins | 2/6 | 30 | 15.0 | 0 |
| LaMont Jordan | 1/1 | 25 | 25.0 | 0 |
| Chris Baker | 1/2 | 19 | 19.0 | 0 |
| Wayne Chrebet | 3/4 | 19 | 6.3 | 0 |
| Curtis Martin | 2/2 | 5 | 2.5 | 0 |
| Jerald Sowell | 1/1 | 2 | 2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.