Week 9 · 2004 Season· FINAL
Date
Sunday, November 7, 2004
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
PHI 3 — PIT 27
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 15/24 | 109 | 0 | 1 | 55.7 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 11/18 | 183 | 2 | 1 | 109.3 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Westbrook | 6 | 17 | 2.8 | 0 |
| Dorsey Levens | 2 | 4 | 2.0 | 0 |
| Reno Mahe | 1 | 2 | 2.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jerome Bettis | 33 | 149 | 4.5 | 0 |
| Verron Haynes | 12 | 51 | 4.3 | 0 |
| Hines Ward | 1 | 16 | 16.0 | 1 |
| Willie Parker | 3 | 14 | 4.7 | 0 |
| Antwaan Randle El | 1 | 12 | 12.0 | 0 |
| Ben Roethlisberger | 6 | 10 | 1.7 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terrell Owens | 7/13 | 53 | 7.6 | 0 |
| Chad Lewis | 3/3 | 32 | 10.7 | 0 |
| L.J. Smith | 1/1 | 10 | 10.0 | 0 |
| Todd Pinkston | 1/3 | 10 | 10.0 | 0 |
| Brian Westbrook | 3/3 | 4 | 1.3 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Plaxico Burress | 3/6 | 70 | 23.3 | 0 |
| Verron Haynes | 2/3 | 44 | 22.0 | 0 |
| Hines Ward | 2/3 | 32 | 16.0 | 1 |
| Matt Cushing | 1/1 | 17 | 17.0 | 0 |
| Dan Kreider | 1/2 | 12 | 12.0 | 0 |
| Antwaan Randle El | 1/1 | 6 | 6.0 | 0 |
| Jay Riemersma | 1/1 | 2 | 2.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.