Week 9 · 2004 Season· FINAL
Date
Sunday, November 7, 2004
Kickoff
1:02 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
LVR 27 — CAR 24
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kerry Collins | 20/32 | 231 | 0 | 1 | 71.2 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Delhomme | 25/45 | 299 | 3 | 0 | 98.3 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tyrone Wheatley | 19 | 54 | 2.8 | 2 |
| J.R. Redmond | 1 | 9 | 9.0 | 0 |
| Amos Zereoue | 7 | 7 | 1.0 | 1 |
| Kerry Collins | 1 | -1 | -1.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brad Hoover | 8 | 17 | 2.1 | 0 |
| Nick Goings | 4 | 11 | 2.8 | 0 |
| Jake Delhomme | 2 | 7 | 3.5 | 0 |
| Joey Harris | 4 | 2 | 0.5 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ronald Curry | 4/4 | 63 | 15.8 | 0 |
| Doug Gabriel | 4/5 | 60 | 15.0 | 0 |
| Doug Jolley | 2/4 | 41 | 20.5 | 0 |
| Jerry Porter | 2/6 | 28 | 14.0 | 0 |
| Zack Crockett | 2/3 | 14 | 7.0 | 0 |
| J.R. Redmond | 2/3 | 11 | 5.5 | 0 |
| Tyrone Wheatley | 3/3 | 10 | 3.3 | 0 |
| Amos Zereoue | 1/1 | 4 | 4.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Muhsin Muhammad | 8/12 | 94 | 11.8 | 0 |
| Ricky Proehl | 6/8 | 91 | 15.2 | 0 |
| Keary Colbert | 3/9 | 42 | 14.0 | 0 |
| Nick Goings | 4/10 | 36 | 9.0 | 1 |
| Brad Hoover | 2/3 | 21 | 10.5 | 1 |
| Kris Mangum | 2/2 | 15 | 7.5 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.