Week 8 · 2004 Season· FINAL
Date
Sun, Oct 31, 2004
Week 8
Kickoff
1:03 PM ET
Location
FedExField
Landover, Maryland
Result
GNB 28, WAS 14
25 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | WAS | Q1 15:00 · OPP 30 | 9 | 31 | 3:37 | -0.3 | Punt |
| 2 | GB | Q1 11:17 · GB 12 | 11 | 67 | 5:17 | +3.5 | Field goal |
| 3 | WAS | Q1 5:55 · OPP 30 | 8 | 21 | 3:21 | -1.1 | Punt |
| 4 | GB | Q1 2:23 · GB 25 | 10 | 73 | 3:42 | +6.6 | Touchdown |
| 5 | WAS | Q2 13:41 · OPP 30 | 10 | 20 | 4:14 | -1.0 | Punt |
| 6 | GB | Q2 9:17 · GB 24 | 6 | 76 | 2:49 | +6.7 | Touchdown |
| 7 | WAS | Q2 6:28 · OPP 30 | 4 | 23 | 1:02 | -2.8 | Turnover |
| 8 | GB | Q2 5:12 · OPP 48 | 1 | 0 | 0:00 | -6.2 | Turnover |
| 9 | WAS | Q2 4:51 · OPP 24 | 8 | 24 | 3:01 | +3.0 | Touchdown |
| 10 | GB | Q2 1:50 · OPP 30 | 4 | 43 | 1:01 | -1.5 | Turnover |
| 11 | WAS | Q2 0:36 · WAS 48 | 2 | 2 | 0:29 | -1.2 | End of half |
| 12 | GB | Q3 15:00 · OPP 30 | 8 | 23 | 2:06 | +3.1 | Field goal |
| 13 | WAS | Q3 12:49 · OPP 30 | 7 | 18 | 2:47 | -0.3 | Punt |
| 14 | GB | Q3 9:54 · GB 14 | 6 | 14 | 2:58 | -0.1 | Punt |
| 15 | WAS | Q3 6:44 · WAS 17 | 4 | 5 | 1:11 | -1.8 | Punt |
| 16 | GB | Q3 5:22 · GB 40 | 7 | 6 | 3:44 | -2.4 | Punt |
| 17 | WAS | Q3 1:28 · WAS 25 | 12 | 58 | 4:33 | -1.7 | Missed field goal |
| 18 | GB | Q4 11:50 · GB 25 | 9 | 19 | 3:42 | -1.3 | Punt |
| 19 | WAS | Q4 7:59 · WAS 20 | 4 | 5 | 1:14 | -2.3 | Punt |
| 20 | GB | Q4 6:36 · GB 39 | 3 | 1 | 1:22 | -6.1 | Turnover |
| 21 | WAS | Q4 5:03 · OPP 17 | 3 | 12 | 0:17 | +2.4 | Touchdown |
| 22 | GB | Q4 4:46 · OPP 30 | 3 | 3 | 0:44 | -1.8 | Turnover |
| 23 | WAS | Q4 3:51 · WAS 38 | 5 | 19 | 1:16 | -4.1 | Turnover |
| 24 | GB | Q4 2:25 · OPP 36 | 5 | 38 | 0:41 | +5.4 | Touchdown |
| 25 | WAS | Q4 1:44 · OPP 30 | 7 | 34 | 1:44 | -0.6 | End of half |
171 plays · grouped by drive
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS