Week 7 · 2004 Season· FINAL
Date
Sunday, October 24, 2004
Kickoff
1:03 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
PHI 34 — CLE 31
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 28/43 | 376 | 4 | 1 | 114.1 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jeff Garcia | 21/32 | 236 | 1 | 1 | 84.9 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dorsey Levens | 7 | 48 | 6.9 | 0 |
| Brian Westbrook | 13 | 43 | 3.3 | 0 |
| Donovan McNabb | 2 | 28 | 14.0 | 0 |
| Greg Lewis | 1 | 2 | 2.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lee Suggs | 15 | 78 | 5.2 | 1 |
| William Green | 14 | 64 | 4.6 | 1 |
| Jeff Garcia | 4 | 21 | 5.3 | 1 |
| Terrelle Smith | 1 | 2 | 2.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terrell Owens | 4/8 | 109 | 27.3 | 2 |
| Todd Pinkston | 6/10 | 100 | 16.7 | 0 |
| Chad Lewis | 5/6 | 37 | 7.4 | 1 |
| Freddie Mitchell | 2/3 | 31 | 15.5 | 0 |
| Greg Lewis | 1/1 | 24 | 24.0 | 0 |
| Josh Parry | 2/2 | 22 | 11.0 | 0 |
| Reno Mahe | 2/3 | 18 | 9.0 | 0 |
| Brian Westbrook | 3/5 | 17 | 5.7 | 0 |
| Dorsey Levens | 1/1 | 12 | 12.0 | 0 |
| L.J. Smith | 2/4 | 6 | 3.0 | 1 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dennis Northcutt | 4/10 | 70 | 17.5 | 0 |
| Aaron Shea | 6/6 | 45 | 7.5 | 0 |
| Frisman Jackson | 3/4 | 45 | 15.0 | 0 |
| Steve Heiden | 3/4 | 42 | 14.0 | 1 |
| Antonio Bryant | 2/2 | 26 | 13.0 | 0 |
| Lee Suggs | 2/5 | 5 | 2.5 | 0 |
| William Green | 1/1 | 3 | 3.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.