Week 4 · 2004 Season· FINAL
Date
Sun, Oct 3, 2004
Week 4
Kickoff
1:02 PM ET
Location
Cleveland Browns Stadium
Cleveland, Ohio
Result
WAS 13, CLE 17
26 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | CLE | Q1 15:00 · OPP 30 | 5 | 3 | 1:10 | -2.4 | Punt |
| 2 | WAS | Q1 13:42 · WAS 45 | 4 | 11 | 1:36 | -5.0 | Punt |
| 3 | CLE | Q1 11:50 · OPP 41 | 4 | 15 | 1:53 | -3.4 | Turnover |
| 4 | WAS | Q1 9:45 · WAS 22 | 13 | 65 | 6:52 | +3.0 | Field goal |
| 5 | CLE | Q1 2:50 · OPP 30 | 6 | 26 | 2:29 | +2.3 | Field goal |
| 6 | WAS | Q1 0:18 · OPP 30 | 5 | -1 | 1:42 | -0.6 | Punt |
| 7 | CLE | Q2 13:23 · CLE 18 | 5 | 37 | 1:54 | -0.8 | Punt |
| 8 | WAS | Q2 11:21 · WAS 22 | 13 | 78 | 6:33 | +6.8 | Touchdown |
| 9 | CLE | Q2 4:48 · OPP 30 | 5 | 7 | 2:05 | -2.2 | Punt |
| 10 | WAS | Q2 2:30 · WAS 48 | 4 | 2 | 0:42 | -2.4 | Punt |
| 11 | CLE | Q2 1:39 · CLE 20 | 4 | 9 | 1:00 | -0.7 | Punt |
| 12 | WAS | Q2 0:34 · WAS 27 | 1 | -1 | 0:00 | 0.0 | End of half |
| 13 | WAS | Q3 15:00 · OPP 30 | 2 | 4 | 0:08 | -3.7 | Turnover |
| 14 | CLE | Q3 14:45 · OPP 31 | 5 | 31 | 2:15 | +3.1 | Touchdown |
| 15 | WAS | Q3 12:30 · OPP 30 | 5 | 9 | 2:02 | -1.9 | Punt |
| 16 | CLE | Q3 10:17 · CLE 38 | 4 | -5 | 1:12 | -3.5 | Punt |
| 17 | WAS | Q3 8:53 · WAS 43 | 4 | 3 | 0:58 | -1.8 | Punt |
| 18 | CLE | Q3 7:47 · CLE 9 | 7 | 33 | 3:18 | +0.5 | Punt |
| 19 | WAS | Q3 4:22 · WAS 12 | 9 | 75 | 4:28 | +3.8 | Field goal |
| 20 | CLE | Q4 14:52 · OPP 30 | 5 | 5 | 1:29 | -1.8 | Punt |
| 21 | WAS | Q4 13:13 · WAS 32 | 4 | 2 | 1:33 | -1.8 | Punt |
| 22 | CLE | Q4 11:29 · CLE 20 | 10 | 77 | 4:38 | +5.9 | Touchdown |
| 23 | WAS | Q4 6:51 · OPP 30 | 5 | 6 | 1:01 | -1.3 | Punt |
| 24 | CLE | Q4 5:40 · CLE 26 | 7 | 47 | 3:19 | -1.5 | Turnover on downs |
| 25 | WAS | Q4 2:15 · WAS 27 | 2 | 12 | 0:07 | -3.1 | Turnover |
| 26 | CLE | Q4 1:58 · OPP 26 | 3 | -5 | 1:58 | -2.3 | End of half |
154 plays · grouped by drive
CLE
WAS
CLE
WAS
CLE
WAS
CLE
WAS
CLE
WAS
CLE
WAS
WAS
CLE
WAS
CLE
WAS
CLE
WAS
CLE
WAS
CLE
WAS
CLE
WAS
CLE