Week 2 · 2004 Season· FINAL
Date
Sun, Sep 19, 2004
Week 2
Kickoff
1:04 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
WAS 14, NYG 20
30 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NYG | Q1 15:00 · OPP 30 | 5 | -7 | 1:51 | -2.7 | Punt |
| 2 | WAS | Q1 12:54 · WAS 47 | 11 | 53 | 5:30 | +5.2 | Touchdown |
| 3 | NYG | Q1 7:24 · OPP 30 | 7 | 29 | 3:11 | -2.0 | Missed field goal |
| 4 | WAS | Q1 4:09 · WAS 37 | 4 | 4 | 0:45 | -2.2 | Punt |
| 5 | NYG | Q1 3:17 · NYG 25 | 8 | 44 | 3:52 | -2.2 | Turnover on downs |
| 6 | WAS | Q2 14:15 · WAS 37 | 3 | 1 | 0:55 | -4.4 | Turnover |
| 7 | NYG | Q2 13:01 · OPP 38 | 2 | 38 | 0:08 | +3.8 | Touchdown |
| 8 | WAS | Q2 12:53 · OPP 30 | 5 | 8 | 2:00 | -2.1 | Punt |
| 9 | NYG | Q2 10:40 · NYG 41 | 6 | 22 | 2:36 | -1.6 | Punt |
| 10 | WAS | Q2 7:56 · WAS 10 | 3 | 6 | 1:11 | -6.8 | Opp touchdown |
| 11 | WAS | Q2 6:21 · OPP 30 | 3 | 6 | 0:33 | -4.3 | Turnover |
| 12 | NYG | Q2 5:39 · OPP 26 | 4 | 6 | 1:00 | -0.8 | Field goal |
| 13 | WAS | Q2 4:34 · OPP 30 | 5 | 1 | 1:00 | -0.9 | Punt |
| 14 | NYG | Q2 3:21 · NYG 24 | 11 | 77 | 2:40 | +2.4 | Field goal |
| 15 | WAS | Q2 0:37 · OPP 30 | 4 | 22 | 0:32 | -0.1 | Missed field goal |
| 16 | WAS | Q3 15:00 · OPP 30 | 12 | 55 | 4:49 | -2.6 | Turnover |
| 17 | NYG | Q3 9:45 · NYG 49 | 6 | 18 | 2:23 | -4.1 | Missed field goal |
| 18 | WAS | Q3 7:17 · WAS 42 | 6 | 19 | 1:50 | -1.3 | Punt |
| 19 | NYG | Q3 5:15 · NYG 8 | 4 | 9 | 1:50 | -1.3 | Punt |
| 20 | WAS | Q3 3:09 · WAS 42 | 4 | 56 | 1:40 | -2.1 | Turnover |
| 21 | NYG | Q3 1:22 · NYG 20 | 4 | 0 | 1:58 | -2.8 | Punt |
| 22 | WAS | Q4 14:15 · OPP 49 | 6 | 49 | 2:14 | +5.0 | Touchdown |
| 23 | NYG | Q4 12:01 · OPP 15 | 1 | 0 | 0:00 | -3.0 | Turnover |
| 24 | WAS | Q4 11:51 · OPP 45 | 5 | 15 | 1:33 | -2.4 | Turnover |
| 25 | NYG | Q4 9:59 · NYG 10 | 6 | 14 | 1:34 | -1.7 | Punt |
| 26 | WAS | Q4 8:09 · WAS 43 | 4 | 23 | 1:41 | -1.6 | Turnover |
| 27 | NYG | Q4 6:15 · NYG 10 | 9 | 26 | 3:55 | -0.5 | Punt |
| 28 | WAS | Q4 2:11 · WAS 24 | 4 | 6 | 0:38 | -3.7 | Turnover on downs |
| 29 | NYG | Q4 1:24 · OPP 30 | 4 | 1 | 1:01 | -3.2 | Turnover on downs |
| 30 | WAS | Q4 0:18 · WAS 30 | 1 | -2 | 0:18 | -0.1 | End of half |
171 plays · grouped by drive
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
WAS
NYG
WAS
NYG
WAS
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS