Week 1 · 2004 Season· FINAL
Date
Monday, September 13, 2004
Kickoff
9:09 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
GNB 24 — CAR 14
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 15/22 | 143 | 1 | 0 | 101.1 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Delhomme | 23/39 | 284 | 2 | 1 | 88.0 |
| Steve Smith | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahman Green | 33 | 119 | 3.6 | 2 |
| Tony Fisher | 9 | 32 | 3.6 | 0 |
| Najeh Davenport | 4 | 2 | 0.5 | 0 |
| Brett Favre | 1 | -1 | -1.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Stephen Davis | 9 | 26 | 2.9 | 0 |
| DeShaun Foster | 3 | 12 | 4.0 | 0 |
| Jake Delhomme | 1 | 0 | 0.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donald Driver | 3/7 | 39 | 13.0 | 0 |
| Javon Walker | 2/2 | 37 | 18.5 | 0 |
| Bubba Franks | 2/2 | 27 | 13.5 | 0 |
| Tony Fisher | 2/2 | 18 | 9.0 | 0 |
| David Martin | 1/1 | 13 | 13.0 | 0 |
| William Henderson | 2/2 | 7 | 3.5 | 0 |
| Robert Ferguson | 1/3 | 5 | 5.0 | 0 |
| Ahman Green | 2/3 | -3 | -1.5 | 1 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Muhsin Muhammad | 4/8 | 65 | 16.3 | 1 |
| Steve Smith | 6/9 | 60 | 10.0 | 0 |
| Ricky Proehl | 2/6 | 56 | 28.0 | 0 |
| Karl Hankton | 2/2 | 25 | 12.5 | 0 |
| DeShaun Foster | 4/4 | 22 | 5.5 | 0 |
| Stephen Davis | 1/1 | 22 | 22.0 | 0 |
| Kris Mangum | 1/3 | 15 | 15.0 | 0 |
| Nick Goings | 1/1 | 13 | 13.0 | 0 |
| Rod Smart | 1/1 | 5 | 5.0 | 0 |
| Brad Hoover | 1/3 | 1 | 1.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.