Last updated:
Ty Montgomery
RB6'0" · 216 lbs · Age 33 · Yr 8 · 48 GP · Stanford · Rd 3, Pick 94 (2015)
Ty Montgomery
RB6'0" · 216 lbs · Age 33 · Yr 8 · 48 GP · Stanford · Rd 3, Pick 94 (2015)
6'0" · 216 lbs · Age 33 · Yr 8 · 48 GP · Stanford · Rd 3, Pick 94 (2015)
Injury Status
No active injury designation.
Weekly reports clear in the offseason. Last on file: Wk 1, 2022, Questionable (Knee) · over a year ago.
2022 Season
--
FP/G
-2.0
Rush YDs/G
0.0
Rush TDs/G
4.0
Tgt/G
3.0
Rec/G
15.0
Rec YDs/G
1.0
Rec TDs/G
37%
Snap%
See where Ty ranks in the league stat leaders →
Ty Montgomery is a former NFL running back who last played in 2022. Listed at 6'0", 216 lbs. Drafted in the 3rd round (94th overall) of the 2015 NFL Draft out of Stanford. Across 48 games over 6 seasons, his career totals include 707 career rushing yards, 4 career rushing TDs, 83 career receptions. Browse Ty Montgomery's complete career stats, season-by-season game logs, Madden ratings, depth chart history, and fantasy football projections on League Station.
Career Stats
| Season | G | Rush Yds | YPC | Ru Yds/G | Rush TD | Tgt | Rec | Rec Yds | Re Yds/G | Rec TD |
|---|
| 2022 | 1 | -2 | -1.0 | -2.0 | 0 | 4 | 3 | 15 | 15.0 | 1 |
| 2021 | 11 | 44 | 2.9 | 4.0 | 0 | 26 | 16 | 95 | 8.6 | 0 |
| 2020 | 4 | 101 | 5.3 | 25.3 | 0 | 6 | 3 | 27 | 6.8 | 0 |
| 2019 | 12 | 103 | 3.2 | 8.6 | 0 | 14 | 13 | 90 | 7.5 | 0 |
| 2018 | 12 | 188 | 4.6 | 15.7 | 1 | 39 | 25 | 235 | 19.6 | 0 |
| 2017 | 8 | 273 | 3.8 | 34.1 | 3 | 31 | 23 | 173 | 21.6 | 1 |
| Total | 48 | 707 | 3.9 | 14.7 | 4 | 120 | 83 | 635 | 13.2 | 2 |
| Avg | 8.0 | 117.8 | 0.7 | 20.0 | 13.8 | 105.8 | 0.3 |
PFR Advanced: Rushing
Yards before/after contact and broken tackles isolate "earned" yards from blocking. YBC/att leans on the offensive line; YAC/att and broken tackles are the runner.
| Yr | Tm | G | Att | Yds | TD | YBC/A | YAC/A | BTk | BTk/A |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | NE | 13 | 3 | 9 | 0 | 3.00 | 0.00 | 0 | 0.000 |
| 2022 | NE | 1 | 2 | -2 | 0 | -1.00 | 0.00 | 0 | 0.000 |
| 2021 | NO | 14 | 15 | 44 | 0 | 1.30 | 1.70 | 2 | 0.133 |
| 2020 | NO | 6 | 19 | 101 | 0 | 3.60 | 1.70 | 0 | 0.000 |
| 2019 | NYJ | 16 | 32 | 103 | 0 | 1.90 | 1.30 | 0 | 0.000 |
| 2018 | 2TM | 13 | 41 | 188 | 1 | 2.40 | 2.20 | 2 | 0.049 |
Source: Pro Football Reference via nflverse. Regular season only; advanced stats coverage starts 2018.